Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : AUO
Model Number : G104STN01.0
Certification : ISO9002
Place of Origin : CHINA
MOQ : 1PCS
Price : USD70
Payment Terms : T/T, Western Union, PAYPAL, ESCROW
Supply Ability : 3000PCS/MONTH
Delivery Time : 1-3 days
Packaging Details : 14 pcs / box 16.5 Kgs 430×370×350 mm (L×W×H
SIZE : 10.4
PIXEL : 800(RGB)×600 [SVGA] 96PPI
BRIGHTNESS : 400 cd/m² (Typ.)
SIGNALTYPE : LVDS (1 ch, 6/8-bit) , 20 pins Connector
Active Area : 211.2(W)×158.4(H) mm
Viewing Angle : 80/80/60/70 (Typ.)(CR≥10)
Environment : Operating Temperature: -30 ~ 80 °C ; Storage Temperature: -30 ~ 80 °C
Basic Info : | Panel Brand | Panel Model | G104STN01.0 | |
---|---|---|---|---|
Diagonal Size | 10.4" | Application | ||
Panel Type | a-Si TFT-LCD , LCM | Model Alias | - | |
Reliability : | Operating Temp. | -30 ~ 80 °C | Storage Temp. | -30 ~ 80 °C |
RoHS State | Vibration Rating | 1.5G (14.7 m/s²) |
Basic Information : | Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | - | Response Speed | 10/5 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 80/80/60/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.310; Wy:0.330 | Support Color | 262K/16.2M (6-bit / 6-bit + FRC) |
Color Temperature | 6638K | White Uniformity | 1.33 (Max.)(5 points) | |
1931 Color Gamlt : | NTSC Ratio | 54% | sRGB | 74% coverage |
Adobe RGB | 56% coverage | DCI-P3 | 56% coverage | |
Rec.2020 | 40% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 800(RGB)×600 [SVGA] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.088×0.264 mm | Pixel Pitch(W×H) | 0.264×0.264 mm [96PPI] | |
Physical Size : | Active Viewing | 211.2(W)×158.4(H) mm | Overall Dim. | 243(W)×184(H) mm |
Bezel Opening | 214.8(W)×162.7(H) mm | Overall Depth | 6.5±0.5 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 4:3 | Shape Style | ||
Fixation : | Face mounting holes (2-Φ3.5, 2-R1.75) on left, right bezel | |||
Other Detail : | Mass | 365g (Typ.) | Surface | Antiglare, Hard coating (3H) |
Frame Frequency : | 60Hz |
---|---|
Reverse Scan : | Yes (180°) |
Power Consumption : | 4.38W (Typ.) |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 211.2(W)×158.4(H) mm, outline size of 243(W)×184(H)×7(D) mm, viewing area size of 214.8(W)×162.7(H) mm, with surface treament of Antiglare, Hard coating (3H), net weight of 365g (Typ.). As a TN, Normally White, Transmissive LCM product, G104STN01.0 can provides 400 cd/m² display brightness 700:1 transimissive contrast ratio, 80/80/60/70 (Typ.)(CR≥10) (L/R/U/D) viewing angle , and response time of 10/5 (Typ.)(Tr/Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 6-bit / 6-bit + FRC gray scale signal for each dot, thus presenting a palette of 262K/16.2M colors, also with performance of color gamut 50% (NTSC). This product adopted 8S2P WLED as it's backlight systerm which was placed as Edge light type (Bottom side) and have a working life time of 50K hours, With LED Driver. G104STN01.0 utilizes LVDS (1 ch, 6/8-bit) as it's signal inputting systerm, which connected by 20 pins Connector with power supply voltage of 3.3V (Typ.)
![]() |
G104STN01.0 10.4 AUO Life ≥ 70K hours,With LED Driver,180° Reverse,6/8 bit,Matte Images |