Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : AUO
Model Number : G173HW01 V0
Certification : ISO9001
Place of Origin : JAPAN
MOQ : 1
Price : 500
Supply Ability : 1000
Delivery Time : 1
Packaging Details : BO
Pixel Number : 1920(RGB)×1080 (FHD) 127PPI
Active Area381.888 × 214.812 (H×V)(mm) : 381.888 × 214.812 (H×V)
Bezel Area(mm) : 385.09 × 218.01 (H×V)
Viewing Angle : 80/80/60/80 (Typ.)(CR≥10)
Max. Ratings : -30 ~ 75 °C Operating Temp.: 0 ~ 70 °C
Screen Type : LCM, a-Si TFT-LCD
Outline(mm) : 403 × 240 × 13 (H×V×D)
Backlight : WLED , 50K hours , With LED Driver
1. HIGHEST QUALITY STANDARD DISPLAYS:
As a distributor,Sapientia display provides technical support for the development of every type and class of LCD, from the design stage right through to the production phase, while guaranteeing the highest quality standards.
Our products can be customized for various applications and market sectors, including (but not limited to): automotive, medical, building automation,white goods, digital signage, security, transportation and industrial.
Basic Information : | Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 600 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | - | Response Speed | 37/3 (Typ.)(Tr/Td) (ms) | |
Viewing Angle | 80/80/60/80 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.310 | Support Color | 16.7M (6-bit + Hi-FRC) |
Color Temperature | 7525K | White Uniformity | 1.25/1.33 (Typ./Max.)(13 points) | |
1931 Color Gamlt : | NTSC Ratio | 72% | sRGB | 93% coverage |
Adobe RGB | 72% coverage | DCI-P3 | 75% coverage | |
Rec.2020 | 54% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 1920(RGB)×1080 [FHD] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.0663×0.1989 mm | Pixel Pitch(W×H) | 0.1989×0.1989 mm [127PPI] | |
Physical Size : | Active Viewing | 381.888(W)×214.812(H) mm | Overall Dim. | 403(W)×240(H) mm |
Bezel Opening | 385.09(W)×218.01(H) mm | Overall Depth | 12.5±0.5 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio(W:H) | 16:9 | Shape Style | ||
Fixation : | Side mounting holes (4-M3) on left, right bezel | |||
Other Detail : | Mass | 1.08Kgs (Typ.) | Surface | Glare (Haze 0%), Hard coating (3H) |
Lamp Features: | Lamp Shape | - | Lamp Type | WLED | Position | Edge light type (Top side) |
---|---|---|---|---|---|---|
Exchange | Replaceable | Amount | - | Life | 50K(Min.) (Hours) | |
Interface Features : | Position | - | Physical Type | Connector | ||
Interface Detail : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
HRS | DF14A-6P-1.25H | 1 pcs | 1.25 mm | 6 pins | ||
Backlight Driver : | With LED Driver | |||||
Driver Electrical : | Input Current | 0.99A (Typ.) | Input Voltage | 10.8/12.0/13.4V (Min./Typ./Max.) | ||
Consumption | 12/15W (Typ./Max.) |
![]() |
G173HW01 V0 17.0 AUO WLED , 50K hours ,WLED Backlight,Life ≥ 50K hours,With LED Drive Images |