Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : PANDA
Model Number : LM140GF1F01
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1PCS
Payment Terms : TT/PAYPAL/WESTERN UNION/ESCROWS
Delivery Time : 1-2DAYS
Packaging Details : STANDARD PACKING
Brand : PANDA
Diagonal Size : 14.0"
Resolution : 2560(RGB)×1600, WQXGA 215PPI
Brightness : 300 cd/m²
Viewing Angle : 89/89/89/89 (Typ.)(CR≥10)
Environment : Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C
Basic Info : | Panel Brand | Panel Model | LM140GF1F01 | |
---|---|---|---|---|
Diagonal Size | 14.0" | Application | | |
Panel Type | Oxide TFT-LCD , LCM | Model Alias | NCP005C | |
Reliability : | Operating Temp. | 0 ~ 50 °C | Storage Temp. | -20 ~ 60 °C |
RoHS State | Vibration Rating | - |
Pixel Features : | Pixel Format | 2560(RGB)×1600 [WQXGA] | Dot Pitch | 0.0393×0.1179 mm (H×V) |
---|---|---|---|---|
Configuration | RGB Vertical Stripe | Pixel Pitch | 0.1179×0.1179 mm (H×V) [215PPI] | |
Mechanical Size : | Display Area | 301.824×188.64 mm (H×V) | Bezel Area | - |
Outline Dim. | 306.824×205.84 mm (H×V) | Outline Depth | 2.4 (Max.) mm | |
Outline Features : | Form Factor | Flat Rectangle | Orientation | Landscape type |
Aspect Ratio | 16:10 (H:V) | Shape Style | Slim (PCBA Flat, T≤3.2mm) | |
Holes & Brackets : | Without | |||
Other Features : | Weight | 240g (Typ.) | Surface | Antiglare (Haze 25%) |
Basic Information : | Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (Transmissive) |
---|---|---|---|---|
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Optical Mode | FFS, Normally Black, Transmissive | |
Viewing Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) (ms) | |
Color Performance : | Chromaticity | Wx:0.306; Wy:0.318 | Color Numbers | 16.7M (8-bit) |
Color Temperature | 7002K | White Uniformity | 1.25/1.54 (Max.)(5/13) | |
1931 Color Gamut : | NTSC Ratio | 71% | sRGB | 100% coverage |
Adobe RGB | 74% coverage | DCI-P3 | 74% coverage | |
Rec.2020 | 53% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Back-light Features: | Lamp Shape | - | Lamp Type | WLED | Life Time | 15K(Min.) (Hours) |
---|---|---|---|---|---|---|
Replacement | - | Amount | - | Position | Edge light type | |
Interface Features : | Type | Included in signal interface | Position | - | Lamp Driver | With LED Driver |
Driver Electrical : | Voltage Input | 5/12/21V (Min./Typ./Max.) | Current Input | 367/400mA (Typ./Max.) | ||
Consumption | 4.4/4.8W (Typ./Max.) |
Signal Systerm : | eDP (4 Lanes), eDP1.4, HBR2 (5.4G/lane) | Logic Voltage | - | |||
---|---|---|---|---|---|---|
Signal Electrical : | Voltage Input | 3.3V (Typ.) | Current Input | 333/394mA (Typ./Max.) | ||
Consumption | 1.1/1.3W (Typ./Max.) | |||||
Interface Features : | Type | Connector | Position | |||
Connector Detail : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
I-PEX | 20525-040E-02 | 0.4 mm | 40 pins | 1 pcs |
whose pixels are arranged in RGB Vertical Stripe. As for mechanical detail, it features active area of 301.824(W)×188.64(H) mm, outline size of 306.824(W)×205.84(H)×2.4(D) mm, with surface treament of Antiglare (Haze 25%), net weight of 240g (Typ.), shape stype of Slim (PCBA Flat, T≤3.2mm). As a FFS, Normally Black, Transmissive LCM product, LM140GF1F01 can provides 300 cd/m² display brightness 1000:1 transimissive contrast ratio, 89/89/89/89 (Typ.)(CR≥10) (L/R/U/D) viewing angle, best view direction on Symmetry , and response time of 25 (Typ.)(Tr+Td) ms. Gray scale or the brightness of the sub-pixel is determined with a 8-bit gray scale signal for each dot, thus presenting a palette of 16.7M colors, also with performance of color gamut 100% (sRGB). This product adopted WLED as it's backlight systerm which was placed as Edge light type and have a working life time of 15K hours, With LED Driver. LM140GF1F01 utilizes eDP (4 Lanes) as it's signal inputting systerm, which connected by 40 pins Connector with power supply voltage of 3.3V (Typ.).
![]() |
LM140GF1F01 PANDA 14.0" 2560(RGB)×1600, 300 cd/m² INDUSTRIAL LCD DISPLAY Images |